Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Stoke Row | 8 | 6 | 2 | 0 | 504 | 445 | 59 | 14 |
Woodcote | 8 | 5 | 1 | 2 | 553 | 478 | 75 | 11 |
Warborough | 8 | 4 | 2 | 2 | 507 | 498 | 9 | 10 |
Blewbury | 8 | 4 | 1 | 3 | 533 | 526 | 7 | 9 |
Nettlebed | 8 | 4 | 1 | 3 | 469 | 472 | -3 | 9 |
Bix and Assendon | 8 | 2 | 2 | 4 | 478 | 500 | -22 | 6 |
Highmoor | 8 | 3 | 0 | 5 | 396 | 382 | 14 | 6 |
Tokers Green | 8 | 2 | 0 | 6 | 480 | 553 | -73 | 4 |
Ewelme | 8 | 1 | 1 | 6 | 480 | 546 | -66 | 3 |
Questionmasters can report Match Results online >>
Organisers can submit details of Fixtures here >>