Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Stoke Row | 10 | 9 | 0 | 1 | 801 | 719 | 82 | 18 |
Nettlebed | 12 | 7 | 0 | 5 | 946 | 841 | 105 | 14 |
Checkendon | 9 | 7 | 0 | 2 | 757 | 675 | 82 | 14 |
Blewbury | 10 | 5 | 0 | 5 | 758 | 728 | 30 | 10 |
Highmoor | 8 | 4 | 1 | 3 | 637 | 599 | 38 | 9 |
Warborough | 7 | 4 | 0 | 3 | 522 | 523 | -1 | 8 |
Ewelme | 8 | 3 | 1 | 4 | 593 | 613 | -20 | 7 |
Woodcote | 6 | 3 | 0 | 3 | 467 | 456 | 11 | 6 |
Preston Crowmarsh | 7 | 3 | 0 | 4 | 463 | 553 | -90 | 6 |
Park Corner | 7 | 2 | 0 | 5 | 491 | 555 | -64 | 4 |
Bix and Assendon | 6 | 2 | 0 | 4 | 424 | 436 | -12 | 4 |
Ipsden and North Stoke | 5 | 1 | 0 | 4 | 345 | 409 | -64 | 2 |
Tokers Green | 7 | 0 | 0 | 7 | 447 | 544 | -97 | 0 |
Questionmasters can report Match Results online >>
Organisers can submit details of Fixtures here >>